| | | | | |
Income Tax Return Statistics | Amount of Income - By Source and By Category of Taxpayers | | | | |
Income Tax Return Statistics | | | | | |
Income Tax Return Statistics | | | | | |
Income Tax Return Statistics | | | | | |
Income Tax Return Statistics | | | | | |
Income Tax Return Statistics | | | Pre- and Post-Assessment Collections | | |
Income Tax Return Statistics | | | | | |
Income Tax Return Statistics | | | Return Filers, Returns Filed Including Revised Return | | |
Income Tax Return Statistics | | | | | |
Income Tax Return Statistics | | | Number of Effective Assessees | | |
Income Tax Return Statistics | | | Workload and Disposal of Income Tax Cases | | |
Income Tax Return Statistics | Number of ITR Filed - By Category of Taxpayers | | | | |
Income Tax Return Statistics | Number of ITR Filed and Amount of Income - By Source and By Range of Income | | | | |
Income Tax Return Statistics | Number of ITR Filed and Amount of Income - By Source and By Range of Income | | | | |
Income Tax Return Statistics | Number of ITR Filed and Amount of Income - By Source and By Range of Income | | Hindu Undivided Family (HUF) | | |
Income Tax Return Statistics | Number of ITR Filed and Amount of Income - By Source and By Range of Income | | | | |
Income Tax Return Statistics | Number of ITR Filed and Amount of Income - By Source and By Range of Income | | Association of Persons (AOP)/ Body of Individuals (BOI) | | |
Income Tax Return Statistics | Number of ITR Filed and Amount of Income - By Source and By Range of Income | | | | |
Income Tax Return Statistics | | | Pan Allotted - By Taxpayer Status | | |
Income Tax Return Statistics | | | Pan Allotted to Individuals - By Gender and By Age Group | | |
Income Tax Return Statistics | Sector-wise Number of Corporate and Non-Corporate Taxpayers | | | | |
Income Tax Return Statistics | Sector-wise Number of Corporate and Non-Corporate Taxpayers | | | | |
ob_GridMonetary_DataEditControl0valuetrue ob_GridMonetary_DataEditControl1valuetrue ob_GridMonetary_DataEditControl2valuetrue ob_GridMonetary_DataEditControl3valuetrue ob_GridMonetary_DataEditControl4valuetrue ob_GridMonetary_DataEditControl5valuetrue ctl00_ContentPlaceHolder1_GridMonetary_Data_ob_GridMonetary_DataMainContainer
ctl00_ContentPlaceHolder1_GridMonetary_Data_ob_GridMonetary_DataBodyContainer
ctl00_ContentPlaceHolder1_GridMonetary_Data_ob_GridMonetary_DataHS
ctl00_ContentPlaceHolder1_GridMonetary_Data_ob_GridMonetary_DataPageSelector
ctl00_ContentPlaceHolder1_GridMonetary_Data_ob_GridMonetary_DataTotalRecords
ctl00_ContentPlaceHolder1_GridMonetary_Data_ob_GridMonetary_DataSerializedCols
ctl00_ContentPlaceHolder1_GridMonetary_Data_ob_GridMonetary_DataSortExpression
ctl00_ContentPlaceHolder1_GridMonetary_Data_ob_GridMonetary_DataSortOrder
ctl00_ContentPlaceHolder1_GridMonetary_Data_ob_GridMonetary_DataViewstateContainer
ctl00_ContentPlaceHolder1_GridMonetary_Data_ob_GridMonetary_DataFBConfC
ctl00_ContentPlaceHolder1_GridMonetary_Data_ob_GridMonetary_DataVSC
ctl00_ContentPlaceHolder1_GridMonetary_Data_ob_GridMonetary_DataColumnsWidthContainer
ctl00_ContentPlaceHolder1_GridMonetary_Data_ob_GridMonetary_DataCellDivsWidthContainer
ctl00_ContentPlaceHolder1_GridMonetary_Data_ob_GridMonetary_DataEditTemplateContainer
ob_GridMonetary_DataFOTC
ctl00_ContentPlaceHolder1_GridMonetary_Data_ob_GridMonetary_DataCFEC
ctl00_ContentPlaceHolder1_GridMonetary_Data_ob_GridMonetary_DataEMRC
ctl00_ContentPlaceHolder1_GridMonetary_Data_ob_GridMonetary_DataBodyContainer_ctl29