Key Aggregates of National Accounts | Key Aggregates of National Accounts | Key Aggregates of National Accounts | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | Domestic Product, National Income | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | Consumption of Fixed Capital (CFC) | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | Net Domestic Product (NDP) | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | Expenditure on GDP and other NI Aggregates | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | Private Final Consumption Expenditure (PFCE) | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | Government Final Consumption Expenditure (GFCE) | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | Gross Capital Formation (GCF) | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | Gross Fixed Capital Formation (GFCF) | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | Exports of goods and services | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | Imports of goods and services | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | Primary income receivable from Rest of World - net | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | Gross National Income (GNI) | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | Net National Income (NNI) | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | Other current transfers from Rest of World - net | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | Gross National Disposable Income (GNDI) | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | Net National Disposable Income (NNDI) | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | | | |
Key Aggregates of National Accounts | Key Aggregates of National Accounts | | | |
Key Aggregates of National Accounts | Per Capita Income, Product and Final Consumption | Per Capita Income, Product and Final Consumption | | |
Key Aggregates of National Accounts | Per Capita Income, Product and Final Consumption | | | |
Key Aggregates of National Accounts | Per Capita Income, Product and Final Consumption | | | |
Key Aggregates of National Accounts | Per Capita Income, Product and Final Consumption | | | |
Key Aggregates of National Accounts | Per Capita Income, Product and Final Consumption | | | |
Key Aggregates of National Accounts | Per Capita Income, Product and Final Consumption | | | |
Key Aggregates of National Accounts | Per Capita Income, Product and Final Consumption | | | |
Key Aggregates of National Accounts | Relationship of National Income and Other Aggregates | Relationship of National Income and Other Aggregates | | |
Key Aggregates of National Accounts | Relationship of National Income and Other Aggregates | | | |
Key Aggregates of National Accounts | Relationship of National Income and Other Aggregates | Other current transfers from Rest of World - net | | |
Key Aggregates of National Accounts | Relationship of National Income and Other Aggregates | Net national disposable income | | |
Key Aggregates of National Accounts | Relationship of National Income and Other Aggregates | Net disposable income of general government | | |
Key Aggregates of National Accounts | Relationship of National Income and Other Aggregates | Current taxes on income, wealth, etc. | | |
Key Aggregates of National Accounts | Relationship of National Income and Other Aggregates | Net saving of public corporations | | |
Key Aggregates of National Accounts | Relationship of National Income and Other Aggregates | Net saving of private corporations | | |
Key Aggregates of National Accounts | Relationship of National Income and Other Aggregates | Current taxes on income and wealth, paid by corporations | | |
Key Aggregates of National Accounts | Relationship of National Income and Other Aggregates | | | |
Key Aggregates of National Accounts | Relationship of National Income and Other Aggregates | Current taxes on income and wealth, paid by households | | |
Key Aggregates of National Accounts | Relationship of National Income and Other Aggregates | Household disposable income | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | Price and Quantum Indices (2011-12=100) | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | Derived from National Accounts (Implicit) | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | Agriculture, forestry & fishing | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | Electricity, gas, water supply & other utility services | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | Trade, repair, hotels & restaurants | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | Transport, storage, communication & services related to broadcasting | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | Real estate, ownership of dwelling & professional services | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | Public administration and defence | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | Government Final Consumption Expenditure | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | Private Final Consumption Expenditure | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | Gross Fixed Capital Formation | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | Wholesale prices (all commodities) | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | Primary articles (food & non-food articles & minerals) | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | Derived from national accounts (implicit) | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | Agriculture, forestry & fishing | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | Electricity, gas, water supply & other utility services | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | Trade, repair, hotels & restaurants | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | Transport, storage, communication & services related to broadcasting | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | Real estate, ownership of dwelling & professional services | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | Public administration and defence | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | Government Final Consumption Expenditure | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | Private Final Consumption Expenditure | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | Gross Fixed Capital Formation | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | Index of agricultural production | | |
Key Aggregates of National Accounts | Price and Quantum Indices (2011-12=100) | Index of industrial production | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | Output, Value Added, Capital Formation - by Major Economic Activities | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | Production taxes less production subsidies | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | GVA at Factor Cost (Derived) | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | Agriculture, forestry and fishing | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | Production taxes less production subsidies | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | GVA at Factor Cost (Derived) | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | Production taxes less production subsidies | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | GVA at Factor Cost (Derived) | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | Production taxes less production subsidies | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | GVA at Factor Cost (Derived) | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | Electricity, gas, water supply and other utility services | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | Production taxes less production subsidies | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | GVA at Factor Cost (Derived) | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | Production taxes less production subsidies | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | GVA at Factor Cost (Derived) | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | Trade, repair, hotels and restaurants | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | Production taxes less production subsidies | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | GVA at Factor Cost (Derived) | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | Transport, storage, communication & services related to broadcasting | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | Production taxes less production subsidies | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | GVA at Factor Cost (Derived) | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | Production taxes less production subsidies | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | GVA at Factor Cost (Derived) | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | Real estate, ownership of dwelling and professional services | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | Production taxes less production subsidies | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | GVA at Factor Cost (Derived) | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | Public administration and defence | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | Production taxes less production subsidies | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | GVA at Factor Cost (Derived) | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | Production taxes less production subsidies | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | GVA at Factor Cost (Derived) | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Output, Value Added, CF - by Major Economic Activities | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Value Added by Economic Activities (Disaggregated) | Value Added by Economic Activities (Disaggregated) | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Value Added by Economic Activities (Disaggregated) | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Value Added by Economic Activities (Disaggregated) | Agriculture, forestry and fishing | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Value Added by Economic Activities (Disaggregated) | Agriculture (including Livestock) | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Value Added by Economic Activities (Disaggregated) | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Value Added by Economic Activities (Disaggregated) | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Value Added by Economic Activities (Disaggregated) | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Value Added by Economic Activities (Disaggregated) | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Value Added by Economic Activities (Disaggregated) | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Value Added by Economic Activities (Disaggregated) | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Value Added by Economic Activities (Disaggregated) | Food products, beverages and tobacco | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Value Added by Economic Activities (Disaggregated) | Textiles, apparel and leather products | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Value Added by Economic Activities (Disaggregated) | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Value Added by Economic Activities (Disaggregated) | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Value Added by Economic Activities (Disaggregated) | Other manufacturing goods | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Value Added by Economic Activities (Disaggregated) | Electricity, gas, water supply & other utility services | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Value Added by Economic Activities (Disaggregated) | | | |
Output, Value Added, Capital Formation - by Major Economic Activities | Value Added by Economic Activities (Disaggregated) | Trade, repair, hotels and restaurants | | |
